- Dividend yield TTM
- 4.09%€0.46/share
- Dividend growth (CAGR 5Y)
- 8.85%
- Next dividend
- The next dividend is expected in March.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €11.15 |
Yield | 4.09% |
Interval | Semiannual |
CAGR 3Y | 1.39% |
CAGR 5Y | 8.85% |
CAGR 10Y | 0.97% |
All dividend data
So far in 2026, €0.46 per share has been distributed. In 2025, Sumitomo Rubber Industries distributed €0.38. The dividend yield is currently 4.09%, and distributions have increased by 1.39% over the last 3 years. Sumitomo Rubber Industries pays dividends semiannually in March and September.
| Distribution | ||||
|---|---|---|---|---|
| 2026 | €0.46 | 21.05% | 4.09% | |
| 29/06/2026 | 04/09/2026 | €0.23 | ||
| 29/12/2025 | 27/03/2026 | €0.23 | ||
| 2025 | €0.38 | 24.00% | 2.90% | |
| 27/06/2025 | 05/09/2025 | €0.20 | ||
| 27/12/2024 | 28/03/2025 | €0.18 | ||
| 2024 | €0.50 | 279.94% | 4.64% | |
| 2023 | €0.13 | 63.44% | 1.38% | |
| 2022 | €0.36 | 89.47% | 4.45% | |
| 2021 | €0.19 | 24.00% | 2.13% | |
| 2020 | €0.25 | 39.02% | 3.56% | |
| 2019 | €0.41 | 10.87% | 3.76% | |
| 2018 | €0.46 | 15.00% | 4.47% | |
| 2017 | €0.40 | 18.37% | 2.59% | |
| 2016 | €0.49 | 16.67% | 3.29% | |
| 2015 | €0.42 | 27.27% | 3.49% | |
| 2014 | €0.33 | 17.86% | 2.61% | |
| 2013 | €0.28 | 16.67% | 2.72% | |
| 2012 | €0.24 | 38.17% | 2.60% | |
| 2011 | €0.17 | 25.42% | 1.90% | |
| 2010 | €0.14 | 78.25% | 1.77% | |
| 2009 | €0.0777 | 39.86% | 1.28% | |
| 2008 | €0.13 | 1.57% | 2.11% | |
| 2007 | €0.13 | 19.70% | 2.12% | |
| 2006 | €0.16 | 36.55% | 1.62% | |
| 2005 | €0.12 | 15.88% | 0.96% | |
| 2004 | €0.10 | 29.33% | 1.45% | |
| 2003 | €0.0774 | 10.10% | 1.79% | |
| 2002 | €0.0861 | 5.49% | 2.25% | |
| 2001 | €0.0911 | 3.60% | 2.18% | |
| 2000 | €0.0945 | 29.27% | - | |
| 1999 | €0.0731 | 18.67% | - | |
| 1998 | €0.0616 | 6.24% | - | |
| 1997 | €0.0657 | 0.45% | - | |
| 1996 | €0.066 | 12.35% | - | |
| 1995 | €0.0753 | 0.40% | - | |
| 1994 | €0.075 | 8.85% | - | |
| 1993 | €0.0689 | 30.49% | - | |
| 1992 | €0.0528 | 2.76% | - | |
| 1991 | €0.0543 | 14.08% | - | |
| 1990 | €0.0476 | 0.00% | - | |
Frequently asked questions
When does Sumitomo Rubber Industries pay dividends?
Sumitomo Rubber Industries pays dividends in March and September.
How often does Sumitomo Rubber Industries pay dividends?
Sumitomo Rubber Industries pays dividends semiannual.
What percentage of dividends does Sumitomo Rubber Industries pay?
The dividend yield is currently 4.09%, and payouts have increased by 1.39% over the past 3 years.
When were the most recent dividend payment dates for Sumitomo Rubber Industries?
The most recent payment was made on 04/09/2026. Previous payments were made on: 27/03/2026.
When did you need to hold Sumitomo Rubber Industries in your portfolio to receive the latest dividend?
If you held Sumitomo Rubber Industries in your portfolio on 29/06/2026, you received the payout.
How much was the dividend from Sumitomo Rubber Industries in 2025?
In 2025, Sumitomo Rubber Industries paid €0.38 in dividends.
How much was the dividend from Sumitomo Rubber Industries in 2024?
In 2024, Sumitomo Rubber Industries paid €0.50 in dividends.
When is the next dividend from Sumitomo Rubber Industries expected?
Sumitomo Rubber Industries is expected to pay the next dividend in March.