- Dividend yield TTM
- 183.60%€9.18/unit
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- The next dividend is expected in June.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €5.03 |
Yield | 183.60% |
Interval | Monthly |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
So far in 2026, €6.75 per unit has been distributed. In 2025, GraniteShares YieldBoost QBTS ETF distributed €2.51. The dividend yield is currently 183.60%. The ETF pays out every month.
| Distribution | ||||
|---|---|---|---|---|
| 2026 | €6.75 | 168.74% | 133.36% | |
| 09/04/2026 | 09/09/2026 | €0.0717 | ||
| 08/28/2026 | 09/01/2026 | €0.0838 | ||
| 08/21/2026 | 08/25/2026 | €0.0912 | ||
| 08/14/2026 | 08/18/2026 | €0.0907 | ||
| 08/07/2026 | 08/11/2026 | €0.097 | ||
| 07/31/2026 | 08/04/2026 | €0.0938 | ||
| 07/24/2026 | 07/28/2026 | €0.0971 | ||
| 07/17/2026 | 07/21/2026 | €0.12 | ||
| 07/10/2026 | 07/14/2026 | €0.13 | ||
| 07/02/2026 | 07/07/2026 | €0.13 | ||
| 06/26/2026 | 06/30/2026 | €0.13 | ||
| 06/18/2026 | 06/23/2026 | €0.14 | ||
| 06/12/2026 | 06/16/2026 | €0.14 | ||
| 06/05/2026 | 06/09/2026 | €0.15 | ||
| 05/29/2026 | 06/02/2026 | €0.15 | ||
| 05/22/2026 | 05/27/2026 | €0.15 | ||
| 05/15/2026 | 05/19/2026 | €0.15 | ||
| 05/08/2026 | 05/12/2026 | €0.15 | ||
| 05/01/2026 | 05/05/2026 | €0.15 | ||
| 04/24/2026 | 04/28/2026 | €0.16 | ||
| 04/17/2026 | 04/21/2026 | €0.16 | ||
| 04/10/2026 | 04/14/2026 | €0.15 | ||
| 04/02/2026 | 04/07/2026 | €0.16 | ||
| 03/27/2026 | 03/31/2026 | €0.17 | ||
| 03/20/2026 | 03/24/2026 | €0.17 | ||
| 03/13/2026 | 03/17/2026 | €0.19 | ||
| 03/06/2026 | 03/10/2026 | €0.19 | ||
| 02/27/2026 | 03/03/2026 | €0.26 | ||
| 02/20/2026 | 02/24/2026 | €0.26 | ||
| 02/13/2026 | 02/18/2026 | €0.28 | ||
| 02/06/2026 | 02/10/2026 | €0.30 | ||
| 01/30/2026 | 02/03/2026 | €0.34 | ||
| 01/23/2026 | 01/27/2026 | €0.35 | ||
| 01/16/2026 | 01/21/2026 | €0.41 | ||
| 01/09/2026 | 01/13/2026 | €0.44 | ||
| 01/02/2026 | 01/06/2026 | €0.44 | ||
| 2025 | €2.51 | 0.00% | 15.09% | |
| 12/26/2025 | 12/30/2025 | €0.45 | ||
| 12/19/2025 | 12/23/2025 | €0.47 | ||
| 12/12/2025 | 12/16/2025 | €0.51 | ||
| 12/05/2025 | 12/09/2025 | €0.54 | ||
| 11/28/2025 | 12/02/2025 | €0.54 | ||
Frequently asked questions
What percentage of dividends does GraniteShares YieldBoost QBTS ETF pay?
The dividend yield is currently 183.60%.
When were the most recent dividend payment dates for GraniteShares YieldBoost QBTS ETF?
The most recent payment was made on 09/09/2026. Previous payments were made on: 09/01/2026, 08/25/2026, and 08/18/2026.
When did you need to hold GraniteShares YieldBoost QBTS ETF in your portfolio to receive the latest dividend?
If you held GraniteShares YieldBoost QBTS ETF in your portfolio on 09/04/2026, you received the payout.
How much was the dividend from GraniteShares YieldBoost QBTS ETF in 2025?
In 2025, GraniteShares YieldBoost QBTS ETF paid €2.51 in dividends.
How much was the dividend from GraniteShares YieldBoost QBTS ETF in 2024?
In 2024, GraniteShares YieldBoost QBTS ETF paid €0.00 in dividends.
When is the next dividend from GraniteShares YieldBoost QBTS ETF expected?
GraniteShares YieldBoost QBTS ETF is expected to pay the next dividend in June.