1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | KraneShares ICBCUBS SSE Star Market 50 Index UCITS ETF |
| Issuer | KraneShares |
| Fund domicile | Ireland |
| TER | 0.82% |
| Fund size | €37.09M |
| P/E ratio | 66.38 |
| P/B ratio | 7.77 |
| Inception date | 05/26/2021 |
| Website |
Deep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
London Stock Exchange | KSTR.L |
XETRA | KSRE.DE |
Düsseldorf | KSRE.DU |
Frankfurt | KSRE.F |
London | KSTR.L |
München | KSRE.MU |
Composition
| Holdings | Share |
|---|---|
Cash | 15.22% |
| 9.22% | |
| 8.54% | |
| 7.65% | |
| 7.28% | |
| 5.77% | |
| 4.87% | |
| 3.84% | |
| 3.80% | |
| 3.19% |
As of 09/03/2026
Top sectors
| Sector | Share |
|---|---|
Information Technology | 73.71% |
Health Care | 13.63% |
Materials | 3.15% |
Consumer Discretionary | 3.06% |
Industrials | 2.76% |
Consumer Staples | 0.76% |
Top countries
| Country | Share |
|---|---|
China | 100.00% |
Discover assets
Shareholders of KraneShares ICBCUBS SSE Star Market 50 Index UCITS ETF also invest in the following assets





