- Dividend yield TTM
- 0.00%€0.00/unit
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- It is unlikely that any further dividends will be paid.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €13.69 |
Yield | 0.00% |
Interval | None |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
Yasue Corporation has not paid a dividend in the last 3 years. It is therefore likely that no further dividends will be paid.
New dividends delivered straight to your inbox
| Distribution | ||||
|---|---|---|---|---|
| 2024 | €0.25 | 19.05% | 1.91% | |
| 12/28/2023 | 03/11/2024 | €0.25 | ||
| 2023 | €0.21 | 5.00% | 2.50% | |
| 12/29/2022 | 03/15/2023 | €0.21 | ||
| 2022 | €0.20 | 47.37% | 2.62% | |
| 2020 | €0.38 | 8.57% | 5.02% | |
| 2019 | €0.35 | 6.06% | 3.27% | |
| 2018 | €0.33 | 26.92% | 4.39% | |
| 2017 | €0.26 | 0.00% | 2.77% | |
Frequently asked questions
When were the most recent dividend payment dates for Yasue Corporation?
The most recent payment was made on 03/11/2024. Previous payments were made on: 03/15/2023.
When did you need to hold Yasue Corporation in your portfolio to receive the latest dividend?
If you held Yasue Corporation in your portfolio on 12/28/2023, you received the payout.
When is the next dividend from Yasue Corporation expected?
As Yasue Corporation has not paid a dividend in the last 3 years, it is unlikely to pay another dividend.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
![]() Stock DE000A12UKK6 A12UKK | Y | 36.08% | - |
Stock CNE1000031W9 A2N6UN | Y | 0.42% | 6.91% |
Stock JP3756600007 864009 | H | 2.47% | 11.08% |
![]() Stock US0357104092 909823 | Y | 0.00% | - |
![]() Stock NO0003054108 924848 | Q | 3.10% | 17.75% |
Stock NL0011585146 A2ACKK | Y | 0.99% | 21.45% |
Stock FR0000120644 851194 | Y | 3.50% | 0.47% |
Stock CH0126881561 A1H81M | Y | 4.49% | 2.85% |
![]() Stock DE000A0STSQ8 A0STSQ | Y | 6.30% | - |
Stock TH0765010Z16 A2DLST | Y | 1.30% | 5.99% |




