- Dividend yield TTM
- 0.00%€0.00/unit
- Dividend growth (CAGR 5Y)
- -
- Next dividend
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €12.46 |
Yield | 0.00% |
Interval | Yearly |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
No dividend has been distributed so far in 2026. In 2025, Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 distributed €0.00. The dividend yield is currently 0.00%. The ETF pays dividends annually.
New dividends delivered straight to your inbox
| Distribution | ||||
|---|---|---|---|---|
| 2024 | €2.49 | 50.91% | 19.99% | |
| 01/26/2024 | 01/30/2024 | €2.49 | ||
| 2023 | €1.65 | 0.00% | 14.09% | |
| 01/23/2023 | 01/25/2023 | €1.65 | ||
Frequently asked questions
What percentage of dividends does Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 pay?
The dividend yield is currently 0.00%.
When were the most recent dividend payment dates for Inv.Syd.-Global Value Equities Indehaver Aktier DK 100?
The most recent payment was made on 01/30/2024.
When did you need to hold Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 in your portfolio to receive the latest dividend?
If you held Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 in your portfolio on 01/26/2024, you received the payout.
How much was the dividend from Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 in 2025?
In 2025, Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 paid €0.00 in dividends.
How much was the dividend from Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 in 2024?
In 2024, Inv.Syd.-Global Value Equities Indehaver Aktier DK 100 paid €2.49 in dividends.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
Stock US23331A1097 884312 | Q | 1.26% | 18.31% |
![]() Stock FR0000121329 850842 | H | 1.65% | 56.87% |
Stock NL0011375019 A14XB9 | - | 0.00% | - |
Stock DE000WACK012 WACK01 | Y | 3.16% | - |
Stock US00123Q1040 A2AR58 | M | 13.48% | 1.84% |
Stock KYG875721634 A1138D | Y | 1.20% | 29.40% |
Stock CH0012214059 869898 | Y | 2.47% | 11.93% |
Stock US05508R1068 A0CATC | Q | 18.92% | 16.47% |
Stock US5324571083 858560 | Q | 0.55% | 15.67% |
Stock CNE100000296 A0M4W9 | Y | 0.48% | 136.54% |

