- Dividend yield TTM
- 0.00%€0.00/unit
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- It is unlikely that any further dividends will be paid.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €333.45 |
Yield | 0.00% |
Interval | None |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
PremiumStars Wachstum - AT EUR ACC has not paid a dividend in the last 3 years. It is therefore likely that no further dividends will be paid.
New dividends delivered straight to your inbox
| Distribution | ||||
|---|---|---|---|---|
| 2018 | €0.04 | 93.75% | 0.02% | |
| 01/02/2018 | 01/04/2018 | €0.04 | ||
| 2017 | €0.64 | 21.95% | 0.36% | |
| 12/19/2017 | 12/21/2017 | €0.64 | ||
| 2016 | €0.82 | 82.22% | 0.49% | |
| 2015 | €0.45 | 36.36% | 0.29% | |
| 2014 | €0.33 | 0.00% | 0.22% | |
| 2013 | €0.33 | 57.14% | 0.26% | |
| 2012 | €0.21 | 78.35% | 0.17% | |
| 2011 | €0.97 | 67.24% | 0.89% | |
| 2010 | €0.58 | 25.64% | 0.52% | |
| 2009 | €0.78 | 14.29% | 0.82% | |
| 2008 | €0.91 | 24.66% | 1.16% | |
| 2007 | €0.73 | 8.96% | 0.68% | |
| 2006 | €0.67 | 61.49% | 0.63% | |
| 2005 | €1.74 | 1,640.00% | 1.70% | |
| 2003 | €0.10 | 41.18% | 0.12% | |
| 2002 | €0.17 | 0.00% | 0.21% | |
Frequently asked questions
When were the most recent dividend payment dates for PremiumStars Wachstum - AT EUR ACC?
The most recent payment was made on 01/04/2018. Previous payments were made on: 12/21/2017.
When did you need to hold PremiumStars Wachstum - AT EUR ACC in your portfolio to receive the latest dividend?
If you held PremiumStars Wachstum - AT EUR ACC in your portfolio on 01/02/2018, you received the payout.
When is the next dividend from PremiumStars Wachstum - AT EUR ACC expected?
As PremiumStars Wachstum - AT EUR ACC has not paid a dividend in the last 3 years, it is unlikely to pay another dividend.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
Stock US8718291078 859121 | Q | 2.70% | 3.16% |
![]() Stock US7607591002 915201 | Q | 1.12% | 7.79% |
Stock US2358511028 866197 | Q | 0.69% | 11.70% |
Stock GB0031215220 120071 | Y | 0.63% | - |
Stock DE000A0DJ6J9 A0DJ6J | - | 0.00% | - |
Stock SE0008294953 A2AKVC | Y | 3.58% | 37.19% |
Stock US9884981013 909190 | Q | 1.93% | 8.97% |
Stock DE0008019001 801900 | Y | 0.00% | - |
Stock US8243481061 856050 | Q | 0.72% | 12.42% |
Stock US8552441094 884437 | Q | 2.36% | 8.11% |
