Tools for dividend investors
Frequently asked questions
Has DE000HM09W10 paid dividends in the past?
DE000HM09W10 has not paid any dividends so far.
What percentage of dividends does DE000HM09W10 pay?
The dividend yield is currently 0% because no dividends have been paid so far.
Has DE000HM09W10 announced future dividends?
DE000HM09W10 has not announced that it will pay dividends in the future.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
Stock US6819361006 890454 | Q | 5,73% | 0,18% |
Stock US1491231015 850598 | Q | 0,75% | 7,45% |
Stock DE000WACK012 WACK01 | Y | 3,09% | - |
Stock AT0000937503 897200 | Y | 1,64% | 24,57% |
![]() Stock DE000A2DAM03 A2DAM0 | Y | 0,00% | - |
Stock US20825C1045 575302 | Q | 2,53% | 14,02% |
Stock ATFREQUENT09 A2PHG5 | Y | 0,41% | 12,47% |
Stock DE000FTG1111 FTG111 | Y | 0,81% | - |
![]() Stock NO0003054108 924848 | Q | 3,07% | 17,75% |
Stock DE000BAY0017 BAY001 | Y | 0,22% | 47,66% |


