Tools for dividend investors
Frequently asked questions
Has DE000UG8Q149 paid dividends in the past?
DE000UG8Q149 has not paid any dividends so far.
What percentage of dividends does DE000UG8Q149 pay?
The dividend yield is currently 0% because no dividends have been paid so far.
Has DE000UG8Q149 announced future dividends?
DE000UG8Q149 has not announced that it will pay dividends in the future.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
Stock CH0244767585 A12DFH | Y | 2.02% | 4.28% |
Stock US8740801043 A1C7VE | - | 0.00% | - |
Stock US0394831020 854161 | Q | 2.60% | 7.52% |
Stock NL0011821202 A2ANV3 | Q | 4.33% | - |
![]() Stock DE0005790406 579040 | Y | 0.00% | - |
![]() Stock KYG040111059 A0MVDZ | H | 3.15% | 33.93% |
Stock US92556H2067 A2PUZ3 | Q | 0.00% | 30.59% |
![]() Stock CH0024608827 A0JJY6 | Y | 6.27% | 13.25% |
Stock US11135F1012 A2JG9Z | Q | 0.69% | 12.69% |
Stock DE0007229007 722900 | Y | 3.97% | 8.45% |



