- Dividend yield TTM
- 2.00%€1.64/share
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- The next dividend is expected in May.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €81.78 |
Yield | 2.00% |
Interval | Yearly |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
So far in 2026, €1.64 per share has been distributed. In 2025, Accelleron Industries distributed €1.34. The dividend yield is currently 2.00%. Accelleron Industries pays dividends annually in May.
| Distribution | ||||
|---|---|---|---|---|
| 2026 | €1.64 | 22.39% | 2.06% | |
| 05/06/2026 | 05/08/2026 | €1.64 | ||
| 2025 | €1.34 | 54.02% | 2.03% | |
| 05/26/2025 | 05/28/2025 | €1.34 | ||
| 2024 | €0.87 | 16.00% | 1.75% | |
| 2023 | €0.75 | 0.00% | 2.66% | |
Frequently asked questions
When does Accelleron Industries pay dividends?
Accelleron Industries pays dividends in May.
How often does Accelleron Industries pay dividends?
Accelleron Industries pays dividends yearly.
What percentage of dividends does Accelleron Industries pay?
The dividend yield is currently 2.00%.
When were the most recent dividend payment dates for Accelleron Industries?
The most recent payment was made on 05/08/2026. Previous payments were made on: 05/28/2025.
When did you need to hold Accelleron Industries in your portfolio to receive the latest dividend?
If you held Accelleron Industries in your portfolio on 05/06/2026, you received the payout.
How much was the dividend from Accelleron Industries in 2025?
In 2025, Accelleron Industries paid €1.34 in dividends.
How much was the dividend from Accelleron Industries in 2024?
In 2024, Accelleron Industries paid €0.87 in dividends.
When is the next dividend from Accelleron Industries expected?
Accelleron Industries is expected to pay the next dividend in May.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
Stock US6174464486 885836 | Q | 1.92% | 22.55% |
![]() Stock US9633201069 856331 | Q | 6.53% | 2.16% |
Stock CA11284V1058 A2P90A | Q | 0.00% | - |
Stock DE000A2GS633 A2GS63 | Y | 6.13% | 0.00% |
![]() Stock DE0006042708 604270 | Y | 6.12% | 5.77% |
Stock FR0000131104 887771 | H | 5.02% | - |
Stock CA0679011084 870450 | Q | 0.00% | - |
Stock US1729674242 A1H92V | Q | 1.85% | 2.90% |
Stock US8326964058 633835 | Q | 3.31% | 4.65% |
![]() Stock US7223041028 A2JRK6 | - | 0.00% | - |



