- Dividend yield TTM
- 1.11%€0.0107/share
- Dividend growth (CAGR 5Y)
- -26.86%
- Next dividend
- The next dividend is expected in April.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €0.97 |
Yield | 1.11% |
Interval | Yearly |
CAGR 3Y | 36.78% |
CAGR 5Y | 26.86% |
CAGR 10Y | 3.45% |
All dividend data
So far in 2026, €0.0107 per share has been distributed. In 2025, GENTING BERHAD MR-,10 distributed €0.00995. The dividend yield is currently 1.11%, and distributions have decreased by 36.78% over the last 3 years. GENTING BERHAD MR-,10 pays dividends annually in April.
| Distribution | ||||
|---|---|---|---|---|
| 2026 | €0.0107 | 7.54% | 1.11% | |
| 03/17/2026 | 04/17/2026 | €0.0107 | ||
| 2025 | €0.00995 | 67.27% | 1.02% | |
| 03/14/2025 | 04/16/2025 | €0.00995 | ||
| 2024 | €0.0304 | 0.33% | 3.13% | |
| 2023 | €0.0305 | 22.59% | 3.13% | |
| 2022 | €0.0394 | 129.07% | 4.05% | |
| 2021 | €0.0172 | 63.87% | 1.79% | |
| 2020 | €0.0476 | 9.43% | 5.59% | |
| 2019 | €0.0435 | 5.84% | 3.74% | |
| 2018 | €0.0462 | 1.76% | 3.69% | |
| 2017 | €0.0454 | 408.97% | 2.41% | |
| 2016 | €0.00892 | 25.99% | 0.53% | |
| 2015 | €0.00708 | 195.00% | 0.49% | |
| 2014 | €0.0024 | 98.03% | 0.10% | |
| 2013 | €0.12 | 427.27% | 5.71% | |
| 2012 | €0.0231 | 10.37% | 1.07% | |
| 2011 | €0.0209 | 25.71% | 1.46% | |
| 2010 | €0.0166 | 19.53% | 1.16% | |
| 2009 | €0.0139 | 3.93% | 0.94% | |
| 2008 | €0.0145 | 81.21% | - | |
| 2007 | €0.0772 | 500.00% | - | |
| 2006 | €0.0129 | 17.12% | - | |
| 2005 | €0.011 | 2.81% | - | |
| 2004 | €0.0107 | 191.80% | - | |
| 2003 | €0.00366 | 14.08% | - | |
| 2002 | €0.00426 | 9.75% | - | |
| 2001 | €0.00472 | 1.87% | - | |
| 2000 | €0.00481 | 36.46% | - | |
| 1999 | €0.00757 | 115.06% | - | |
| 1998 | €0.00352 | 25.42% | - | |
| 1997 | €0.00472 | 6.90% | - | |
| 1996 | €0.00507 | 4.11% | - | |
| 1995 | €0.00487 | 2.79% | - | |
| 1994 | €0.00501 | 45.64% | - | |
| 1993 | €0.00344 | 42.74% | - | |
| 1992 | €0.00241 | 2.12% | - | |
| 1991 | €0.00236 | 96.66% | - | |
| 1990 | €0.0707 | 0.00% | - | |
Frequently asked questions
When does GENTING BERHAD MR-,10 pay dividends?
GENTING BERHAD MR-,10 pays dividends in April.
How often does GENTING BERHAD MR-,10 pay dividends?
GENTING BERHAD MR-,10 pays dividends yearly.
What percentage of dividends does GENTING BERHAD MR-,10 pay?
The dividend yield is currently 1.11%, and payouts have decreased by 36.78% over the past 3 years.
When were the most recent dividend payment dates for GENTING BERHAD MR-,10?
The most recent payment was made on 04/17/2026. Previous payments were made on: 04/16/2025.
When did you need to hold GENTING BERHAD MR-,10 in your portfolio to receive the latest dividend?
If you held GENTING BERHAD MR-,10 in your portfolio on 03/17/2026, you received the payout.
How much was the dividend from GENTING BERHAD MR-,10 in 2025?
In 2025, GENTING BERHAD MR-,10 paid €0.00995 in dividends.
How much was the dividend from GENTING BERHAD MR-,10 in 2024?
In 2024, GENTING BERHAD MR-,10 paid €0.0304 in dividends.
When is the next dividend from GENTING BERHAD MR-,10 expected?
GENTING BERHAD MR-,10 is expected to pay the next dividend in April.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
![]() Stock SE0009216278 A2DNT6 | Y | 0.69% | 16.03% |
Stock US4612021034 886053 | Q | 1.34% | 14.79% |
Stock BRVALEACNOR0 897136 | Q | 6.92% | 8.25% |
![]() Stock US0207721095 907487 | - | 0.00% | - |
Stock US0079031078 863186 | - | 0.00% | - |
Stock CA13645T1003 798292 | Y | 0.00% | - |
![]() Stock NO0003067902 904953 | - | 0.00% | - |
Stock US0389231087 A0CAPU | Q | 18.78% | 2.03% |
Stock DE000A1H8BV3 A1H8BV | Y | 0.70% | 58.49% |
Stock CH0126881561 A1H81M | Y | 4.50% | 2.85% |



