- Dividend yield TTM
- 0.00%€0.00/share
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- It is unlikely that any further dividends will be paid.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €8.74 |
Yield | 0.00% |
Interval | None |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
GOLDMONEY INC. has not paid a dividend in the last 3 years. It is therefore likely that no further dividends will be paid.
New dividends delivered straight to your inbox
| Distribution | ||||
|---|---|---|---|---|
| 2019 | €0.0135 | 0.00% | 0.21% | |
| 08/19/2019 | 08/27/2019 | €0.0135 | ||
Frequently asked questions
When was the most recent dividend payment date for GOLDMONEY INC.?
The most recent payment was made on 08/27/2019.
When did you need to hold GOLDMONEY INC. in your portfolio to receive the latest dividend?
If you held GOLDMONEY INC. in your portfolio on 08/19/2019, you received the payout.
When is the next dividend from GOLDMONEY INC. expected?
As GOLDMONEY INC. has not paid a dividend in the last 3 years, it is unlikely to pay another dividend.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
![]() Stock DE000A2GS609 A2GS60 | - | 0.00% | - |
Stock US7960542030 923086 | H | 0.00% | 37.28% |
![]() Stock US0010841023 888282 | Q | 1.03% | 12.87% |
![]() Stock SE0000695876 577335 | Y | 1.59% | - |
![]() Stock DK0060336014 A1JP9Y | H | 1.43% | 4.22% |
Stock DE0008430026 843002 | Y | 4.64% | 15.33% |
Stock US9426222009 885676 | Q | 4.02% | 11.44% |
Stock US8740391003 909800 | Q | 0.84% | 11.24% |
![]() Stock US88032Q1094 A0YHJ8 | Y | 1.18% | 30.24% |
![]() Stock US5024413065 729780 | H | 2.83% | 23.83% |





