- Dividend yield TTM
- 0.00%€0.00/share
- Dividend growth (CAGR 5Y)
- -
- Next dividend
- It is unlikely that any further dividends will be paid.
Upcoming dividends delivered straight to your inbox
Historical dividends
Tools for dividend investors
Dividend metrics Metrics
All metrics All | Metric | Value |
|---|---|
Price | €0.00556 |
Yield | 0.00% |
Interval | None |
CAGR 3Y | - |
CAGR 5Y | - |
CAGR 10Y | - |
All dividend data
SVB Financial has not paid a dividend in the last 3 years. It is therefore likely that no further dividends will be paid.
New dividends delivered straight to your inbox
| Distribution | ||||
|---|---|---|---|---|
| 1991 | €0.00724 | 40.70% | - | |
| 02/04/1991 | 02/22/1991 | €0.00724 | ||
| 1990 | €0.0122 | 0.00% | - | |
| 08/13/1990 | 08/31/1990 | €0.00754 | ||
| 01/29/1990 | 02/23/1990 | €0.00467 | ||
Frequently asked questions
When were the most recent dividend payment dates for SVB Financial?
The most recent payment was made on 02/22/1991.
When did you need to hold SVB Financial in your portfolio to receive the latest dividend?
If you held SVB Financial in your portfolio on 02/04/1991, you received the payout.
When is the next dividend from SVB Financial expected?
As SVB Financial has not paid a dividend in the last 3 years, it is unlikely to pay another dividend.
More dividend stocks
All dividends in the calendar| Name | Interval | CAGR 5Y | |
|---|---|---|---|
![]() Stock SE0000115446 855689 | Y | 3.85% | - |
Stock SE0008294953 A2AKVC | Y | 3.54% | 37.19% |
![]() Stock GB0004052071 865047 | H | 0.66% | 7.78% |
Stock US00206R1023 A0HL9Z | Q | 4.37% | 11.46% |
Stock US0091581068 854912 | Q | 2.35% | 7.00% |
![]() Stock CA5592224011 868610 | Q | 2.99% | 4.11% |
Stock DE000CBK1001 CBK100 | Y | 2.75% | - |
Stock US0605051046 858388 | Q | 1.84% | 8.48% |
![]() Stock DE0006204407 620440 | - | 0.00% | - |
![]() Stock DE000A0Z1JH9 A0Z1JH | - | 0.00% | - |





