1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | iShares Emerging Markets Equity Enhanced Active UCITS ETF - USD ACC |
| Issuer | iShares |
| Fund domicile | Ireland |
| TER | 0.79% |
| Fund size | €1.37bn |
| P/E ratio | 15.34 |
| P/B ratio | 2.52 |
| Inception date | 31/07/2024 |
| Website |
Deep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
Amsterdam | EMEE.AS |
XETRA | EGEE.DE |
Düsseldorf | EGEE.DU |
London | EMEE.L |
München | EGEE.MU |
Frankfurt | EGEE.F |
Milan | EMEE.MI |
SIX | EMEE.SW |
Hamburg | EGEE.HM |
Composition
| Holdings | Share |
|---|---|
| 9.43% | |
| 8.91% | |
| 8.12% | |
| 6.26% | |
| 3.04% | |
| 1.91% | |
| 1.84% | |
| 1.12% | |
| 1.07% | |
| 1.05% |
As of 11/09/2026