1M6MYTD1Y5YMAX
Loading quotes...
Forecast
| Buy |
3 |
| Hold |
2 |
| Sell |
0 |
News Go to news feed
There is currently no news available for this company. We are working on adding more providers to change this.
Financials
| (EUR) | June 2026 | |
|---|---|---|
| Revenue | 19.88m | 10.25% |
| Gross profit | 4.95m | 68.20% |
| Net profit | 7.57m | 464.61% |
| EBITDA | 19.97m | 85.84% |
Fundamentals
| Metric | Value |
|---|---|
Market capitalization | €13.94k |
Number of shares | 3.05k |
52-week high/low | €79,011.95 - €1.45 |
| Dividends | No |
Beta | 1.04 |
P/E ratio | 0.00 |
PEG ratio | 0.00 |
P/B ratio | 0.00 |
P/S ratio | 0.00 |
Company profile
| Name | WHEELER REAL EST.I.DL-,01 |
| CEO | Michael Andrew Franklin |
| Employees | 49 |