1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | HSBC MSCI WORLD UCITS ETF EUR Hedged (Acc) |
| Issuer | HSBC |
| Fund domicile | Ireland |
| TER | 0,18% |
| Fund size | 684,12M€ |
| Inception date | 12/09/2022 |
| Website |
Partner news
AdvertisementDeep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
XETRA | H41H.DE |
Frankfurt | H41H.F |
Düsseldorf | H41H.DU |
London | HWDE.L |
Milan | HWDE.MI |
Paris | HWOE.PA |
München | H41H.MU |
Hamburg | H41H.HM |
Composition
| Holdings | Share |
|---|---|
| 5.41% | |
| 4.87% | |
Capital Cash Ctrl | 4.43% |
| 3.84% | |
| 2.90% | |
| 2.25% | |
| 2.05% | |
| 1.78% | |
| 1.41% | |
| 1.06% |
As of 08/07/2026
Top sectors
| Sector | Share |
|---|---|
Information Technology | 24.43% |
Financials | 14.76% |
Industrials | 10.10% |
Consumer Discretionary | 9.32% |
Health Care | 8.29% |
Communication Services | 6.64% |
Consumer Staples | 5.23% |
Energy | 3.15% |
Materials | 2.80% |
Utilities | 2.32% |
Top countries
| Country | Share |
|---|---|
USA | 59.92% |
Japan | 5.29% |
United Kingdom | 3.85% |
Canada | 3.01% |
Germany | 2.92% |
Switzerland | 2.77% |
France | 2.68% |
Australia | 1.77% |
Netherlands | 1.48% |
Ireland | 1.27% |
Discover assets
Shareholders of HSBC MSCI WORLD UCITS ETF EUR Hedged (Acc) also invest in the following assets
