1M6MYTD1Y5YMAX
Loading quotes...
Historical dividends Dividends
All dividend metrics All metricsCore data
| Name | JPMorgan ETFs (Ireland) ICAV - All Country Research Enhanced Index Equity Active UCITS ETF |
| TER | 0.25% |
Deep Dive
Composition
| Holdings | Share |
|---|---|
| 9.87% | |
| 5.26% | |
| 4.42% | |
| 4.23% | |
| 2.67% | |
| 1.85% | |
| 1.69% | |
| 1.62% | |
| 1.41% | |
Cash and Cash Equivalent | 1.33% |
As of 11/18/2025
Top sectors
| Sector | Share |
|---|---|
Information Technology | 19.00% |
Financials | 17.00% |
Communication Services | 13.10% |
Industrials | 9.70% |
Consumer Discretionary | 9.00% |
Health Care | 8.30% |
Consumer Staples | 3.60% |
Energy | 3.50% |
Materials | 3.30% |
Utilities | 2.60% |
Top countries
| Country | Share |
|---|---|
USA | 65.00% |
Japan | 4.60% |
United Kingdom | 3.70% |
China | 2.90% |
Canada | 2.80% |
France | 2.50% |
Germany | 2.30% |
Taiwan | 2.00% |
Switzerland | 1.80% |
Australia | 1.80% |
