1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | Ossiam ESG Low Carbon Shiller Barclays CAPE US Sector UCITS ETF - 1A/A EUR ACC |
| Issuer | Ossiam |
| Fund domicile | Ireland |
| TER | 0.75% |
| Fund size | €1.82M |
| P/E ratio | 23.6 |
| P/B ratio | 3.91 |
| Inception date | 04/05/2018 |
| Website |
Deep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
XETRA | 5HEE.DE |
Frankfurt | 5HEE.F |
Düsseldorf | 5HEE.DU |
Milan | 5HEE.MI |
SIX | 5HEE.SW |
Hamburg | 5HEE.HM |
Composition
| Holdings | Share |
|---|---|
| 4.34% | |
| 2.83% | |
| 2.40% | |
| 2.32% | |
| 2.30% | |
| 2.19% | |
| 2.16% | |
| 2.13% | |
| 2.08% | |
| 1.95% |
As of 06/30/2026
Top sectors
| Sector | Share |
|---|---|
Health Care | 25.61% |
Consumer Discretionary | 25.32% |
Consumer Staples | 23.77% |
Communication Services | 20.77% |
Top countries
| Country | Share |
|---|---|
USA | 97.42% |
United Kingdom | 1.13% |
Ireland | 1.10% |
Switzerland | 0.36% |