1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | Amundi MSCI Switzerland UCITS ETF - EUR ACC |
| Issuer | Amundi |
| Fund domicile | Luxembourg |
| TER | 0.25% |
| Fund size | €197.02M |
| P/E ratio | 23.75 |
| P/B ratio | 5.28 |
| Inception date | 03/22/2018 |
| Website |
Deep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
XETRA | 540J.DE |
Euronext | CSW.PA |
XETRA | 540J.F |
Frankfurt | 540J.F |
Düsseldorf | 540J.DU |
Paris | CSW.PA |
München | 540J.MU |
SIX | CSWE.SW |
Wien | AN33.VI |
Hamburg | 540J.HM |
Composition
| Holdings | Share |
|---|---|
| 8.79% | |
| 8.79% | |
| 8.51% | |
| 8.24% | |
| 4.94% | |
| 4.86% | |
| 4.43% | |
| 4.11% | |
| 3.62% | |
| 3.55% |
As of 09/09/2026
Top sectors
| Sector | Share |
|---|---|
Health Care | 35.95% |
Consumer Staples | 23.24% |
Financials | 16.19% |
Industrials | 9.40% |
Materials | 7.88% |
Consumer Discretionary | 4.18% |
Information Technology | 2.70% |
Real Estate | 0.47% |
Top countries
| Country | Share |
|---|---|
Switzerland | 100.00% |