1M6MYTD1Y5YMAX
Loading quotes...
Historical dividends Dividends
All dividend metrics All metricsCore data
| Name | iShares MSCI World Consumer Discretionary Sector UCITS ETF - USD DIS |
| Issuer | iShares |
| Fund domicile | Ireland |
| TER | 0.18% |
| Fund size | €98.99M |
| P/E ratio | 23.36 |
| P/B ratio | 4.71 |
| Inception date | 10/16/2019 |
| Website |
Partner news
AdvertisementDeep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
XETRA | 36BB.DE |
Euronext | WCDS.AS |
XETRA | 36BB.F |
Amsterdam | WCDS.AS |
Frankfurt | 36BB.F |
Düsseldorf | 36BB.DU |
München | 36BB.MU |
SIX | WCDS.SW |
Hamburg | 36BB.HM |
Composition
| Holdings | Share |
|---|---|
| 31.11% | |
| 11.89% | |
| 4.70% | |
| 2.33% | |
| 2.30% | |
| 2.08% | |
| 1.75% | |
| 1.49% | |
| 1.49% | |
| 1.47% |
As of 08/28/2026
Top sectors
| Sector | Share |
|---|---|
Consumer Discretionary | 99.22% |
Top countries
| Country | Share |
|---|---|
USA | 70.01% |
Japan | 10.81% |
France | 4.03% |
United Kingdom | 2.94% |
Spain | 2.54% |
Australia | 2.01% |
Germany | 1.73% |
Canada | 1.31% |
Netherlands | 1.20% |
Brazil | 1.17% |
Discover assets
Shareholders of iShares MSCI World Consumer Discretionary Sector UCITS ETF - USD DIS also invest in the following assets
