1M6MYTD1Y5YMAX
Loading quotes...
Fundamentals
| Metric | Value |
|---|---|
Market capitalization | €96.93M |
Number of shares | 7.67M |
52-week high/low | €15.05 - €10.46 |
| Dividends | No |
Beta | 0.96 |
P/E ratio | - |
PEG ratio | - |
P/B ratio | - |
P/S ratio | - |
Ticker symbols
| Exchange | Symbol |
|---|---|
Mil | NICK.MI |
London Stock Exchange | NICK.L |
XETRA | OD7M.DE |
Frankfurt | OD7M.F |
Düsseldorf | OD7M.DU |
Hamburg | OD7M.HM |
London | NICK.L |
Milan | NICK.MI |
München | OD7M.MU |
Discover assets
Shareholders of ETFS NICKEL also invest in the following assets