1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | Fidelity Sustainable Research Enhanced Europe Equity UCITS ETF - EUR ACC |
| Issuer | Fidelity |
| Fund domicile | Ireland |
| TER | 0.50% |
| Fund size | €102.41m |
| P/E ratio | 16.8 |
| P/B ratio | 2.7 |
| Inception date | 18/05/2020 |
| Website |
Deep Dive
Ticker symbols
| Exchange | Symbol |
|---|---|
London Stock Exchange | FEUR.L |
Mil | FEUR.MI |
XETRA | FEUR.DE |
Frankfurt | FEUR.F |
Düsseldorf | FEUR.DU |
London | FEUR.L |
Milan | FEUR.MI |
SIX | FEUR.SW |
Hamburg | FEUR.HM |
Composition
| Holdings | Share |
|---|---|
| 5.32% | |
| 3.15% | |
| 2.38% | |
| 2.27% | |
| 2.07% | |
| 1.98% | |
| 1.92% | |
| 1.84% | |
| 1.79% | |
| 1.79% |
As of 21/09/2026
Top sectors
| Sector | Share |
|---|---|
Financials | 24.02% |
Industrials | 19.04% |
Health Care | 12.36% |
Consumer Staples | 7.52% |
Consumer Discretionary | 7.51% |
Information Technology | 6.16% |
Communication Services | 6.05% |
Materials | 5.53% |
Utilities | 4.45% |
Energy | 3.79% |
Top countries
| Country | Share |
|---|---|
United Kingdom | 23.44% |
France | 15.91% |
Germany | 13.56% |
Switzerland | 13.00% |
Netherlands | 10.86% |
Sweden | 5.80% |
Spain | 5.15% |
Italy | 3.46% |
Denmark | 3.02% |
USA | 2.34% |