1M6MYTD1Y5YMAX
Loading quotes...
Core data
| Name | Enliven Therapeutics Inc |
| Issuer | Enliven Therapeutics, Inc. |
| Fund domicile | USA |
| Inception date | 03/12/2020 |
| Website |
Ticker symbols
| Exchange | Symbol |
|---|---|
NASDAQ | ELVN |
Top countries
| Country | Share |
|---|---|
USA | 100.00% |
Loading quotes...
| Name | Enliven Therapeutics Inc |
| Issuer | Enliven Therapeutics, Inc. |
| Fund domicile | USA |
| Inception date | 03/12/2020 |
| Website |
| Exchange | Symbol |
|---|---|
NASDAQ | ELVN |
| Country | Share |
|---|---|
USA | 100.00% |
Parqet uses cookies. uses cookies for sign-in and analytics. Learn more